header

 

 

2012 - 2013  NAMHL Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
39 F Kocur, Joel Whitecourt Spruceland Ford Wolverines 29 44 25 69 2 0 13 0 1 57
37 F Duncan, Tyler PAC Spruce Grove Saints 29 24 45 69 2 0 3 0 0 4
19 F Campbell, Riley PAC Spruce Grove Saints 32 29 35 64 2 0 4 1 1 61
18 F Helt, Ryan PAC Spruce Grove Saints 32 28 36 64 2 0 8 1 0 64
17 F Havens, Matt St Albert Crusaders 29 15 47 62 1 0 0 0 0 48
11 F McNeil, Matt PAC Spruce Grove Saints 28 37 22 59 3 0 11 1 0 103
18 F Kuhn, Austin Slave Lake Thunder 30 33 25 58 0 0 9 2 0 53
94 F Joel, Gage Leduc Roughnecks 29 27 31 58 2 0 2 0 1 70
10 F Henley, Kevin Grande Prairie Sherpa Safety Storm 32 26 30 56 3 0 3 0 0 30
4 F Skitch, Liam SSAC Don Wheaton 30 24 29 53 5 0 3 1 0 12
15 F Kidd, Jason St Albert Crusaders 31 31 21 52 1 0 11 0 0 64
16 F Lynes, Craig Camrose Vikings 32 26 25 51 1 1 10 0 0 20
11 F Maltby, Tyler Sherwood Park Sandy's Oilers 31 29 21 50 2 0 1 1 0 50
19 F Gladue, Sidney Slave Lake Thunder 32 23 27 50 1 0 9 0 0 12
89 F Hebert, Mitchell Northeast Panthers 28 25 24 49 0 0 10 1 1 12
8 F Campbell, Benjamin CAC Butchers & Packers 31 26 21 47 1 0 4 0 0 22
6 F Bauman, Kelsey Grande Prairie Sherpa Safety Storm 32 20 27 47 0 0 2 3 0 48
29 F Cartwright, Carson Whitecourt Spruceland Ford Wolverines 29 24 22 46 2 0 8 1 0 32
12 F White, Sean MLAC Go Logo Wear 32 22 24 46 3 1 4 0 1 14
14 F Geislinger, Boe Fort Saskatchewan Rangers 30 29 16 45 6 0 6 3 0 102
11 F Williams, Wyatt Whitecourt Spruceland Ford Wolverines 30 19 25 44 1 0 4 1 0 30
12 F Gaudreault, Donald Grande Prairie Sherpa Safety Storm 32 17 25 42 1 0 5 0 0 14
9 F Baird, Josh Strathcona Warriors 30 26 15 41 1 0 4 0 0 101
17 F MacIver, Braden St Albert Blues 32 20 21 41 2 0 0 1 1 34
11 F Keane, Aidan Edge Gold 19 16 25 41 2 1 2 1 0 12
14 F Bjornson, Dolan Peace River Royals 32 16 25 41 2 0 3 1 0 6
10 F Konschuh, Luke Leduc Roughnecks 31 14 27 41 1 0 1 0 0 26
15 F Lotoski, Taylor St Albert Blues 31 25 15 40 0 2 2 0 0 18
14 F Hagel, Tyler Sturgeon Mustangs 27 16 24 40 1 0 4 0 0 46
7 F Liknes, Everette PAC Spruce Grove Saints 29 14 26 40 1 0 3 0 0 36
12 F Bott, Ryan Fort Saskatchewan Rangers 31 13 27 40 5 0 1 0 0 70
10 F Cretain, Ben St Albert Blues 31 25 14 39 0 0 4 0 0 8
18 F Thomas, Chance KC Colts 28 23 16 39 1 0 5 2 0 129
20 F Kieser, Noah Sherwood Park Sandy's Oilers 27 22 17 39 1 0 6 1 1 83
10 F Hovde, Colton Camrose Vikings 32 20 19 39 4 1 3 0 0 22
27 F Bosek, Sam Grande Prairie Sherpa Safety Storm 31 19 19 38 2 0 6 0 0 96
9 F Myck, Devyn St Albert Crusaders 25 18 20 38 0 0 3 3 0 22
15 F Hills, Craig Sturgeon Mustangs 31 16 22 38 0 0 0 0 0 72
19 F Kempf, Luke Sherwood Park Sandy's Oilers 31 18 18 36 0 0 0 0 1 107
14 F Holmes, Jordon Leduc Roughnecks 28 13 23 36 0 0 1 0 0 16
19 F Paniccia, Taylor KC Colts 31 21 14 35 2 0 5 1 0 76
9 F Brennan, Drayton Peace River Royals 31 17 18 35 1 0 6 0 0 82
9 F Hagel, Joshua Leduc Roughnecks 21 14 21 35 0 0 1 0 0 8
4 D Cuglietta, Nicholas CAC Butchers & Packers 32 13 22 35 0 0 6 0 0 62
10 F Sillers, Chase St Albert Crusaders 31 11 24 35 2 0 1 0 0 64
18 F Doan, Brandon MLAC Go Logo Wear 29 15 19 34 1 0 8 1 0 62
5 F Bishop, Quintin Wainwright Polar Kings 32 12 22 34 1 0 4 0 0 22
20 F Patterson, James SSAC Lakewood Chevrolet 31 20 13 33 2 0 4 0 0 34
2 F Cardinal, Riley Leduc Roughnecks 28 19 14 33 2 0 1 0 0 34
7 F White, Josh Fort McMurray Barons 30 19 14 33 0 1 5 0 2 92

Printer Friendly Version